Third F Impact Tracking
Over eight years, F3 Omaha’s Third F — Faith — has shown up as scholarships, donated dollars and goods, blood, and thousands of volunteer hours across the Omaha metro. Here’s a snapshot of that impact through April 2026.
Impact at a Glance
Scholarships awarded reflect $135,120 disbursed to 19 students over five years; the Foundation has committed $278,100 in total through 2028 (see the Chris Gradoville Scholarship page). Local coffee-shop impact is an estimated ~$136,282 per year, approaching $1,090,256 over eight years.
Additional Supported Ventures
Beyond scholarships, F3 Omaha supports a wide range of community ventures through donations, volunteer hours, and other contributions. These initiatives highlight our commitment to making a positive impact in Omaha and beyond.
| Organization / Effort | Donation / Impact |
|---|---|
| Nebraska Community Blood Bank / ARC | Blood units donated in 2025–26: 255 units, saving ~765 lives (average per year) |
| Project Pink’d, LLS, Poker Nights | Monetary funds: $18,000 |
| Halleck Park Project | Monetary funds: $600 |
| Tri-City Pantry / Neighborgood Pantry – Papillion | Non-perishable donations: 600 units of food |
| COPE Food Pantry – Elkhorn | 2 pickup loads after CSAUP |
| Heartland Hope Mission (this past year alone) | Man hours: 320 / year for Pantry Saturdays and Block Party Non-perishable donations – Food Drive: 4,000 lbs of food Toy Drive: just over $10,000 |
| Thankful Trots – 3 Schools | School monetary donations: $2,000 (almost $10,000 over all years) |
| F3 Foundation – CG Scholarship Funds / General Cash Donations | Total committed to scholarships: $278,100 across 2021–2028 (19 scholars from 11 Omaha-area high schools, attending 14 colleges & universities); $135,120 awarded through 2025 General Fund: approx. $10,082 currently, plus approx. $3,200 in matching-fund payouts |
| Polar Plunge | 2026: $2,535 (total over 4 years: $16,043) |
| AO Bracket Challenge | 2026: 10,615 food units for COPE – West, Neighbor Good Pantry – Sarpy, Heartland Hope Mission – S, and Open Door Mission – Elkhorn |
| Brush Up | 1 house painted each of 6 years; 210 man hours / year (1,260 total) |
| Other Supports for PAX | Flowers, cards, meal trains, GoFundMe, texts, phone calls, moving help, mowing yards, taking coffee to injured PAX (a few injuries this year) |
| Impact to Local Coffee Shops | Approx. $136,282 / year (likely more now); approaching $1,090,256 over 8 years |
Fundraising intake toward the Chris Gradoville Scholarship each year; the 2026 total is still being finalized. See the Chris Gradoville Scholarship page for scholarship dollars committed and awarded.
Impact Overview
These funds have enabled the Chris Gradoville Community Leader Scholarship to support young men pursuing education and leadership roles. Each recipient demonstrates F3 values: fitness, fellowship, and faith. Additionally, the Foundation’s mentorship program pairs scholars with F3 PAX members for ongoing guidance.
Support the F3 Omaha Foundation by donating, sponsoring, or attending events like Brick Builder. Visit the Ways to Give page for more details.
Thank You
Thank you to all PAX, donors, and supporters for making a difference in Omaha. Your contributions invigorate community leadership and inspire the next generation. Stay connected for future updates!
